Sizing Charts
*All measurements are in inches. Chest and shoulder measurements are the width.
HOODIES + SWEATSHIRTS
SMALL | MEDIUM | LARGE | X-LARGE | |
CHEST FIT | 24.5 | 25.5 | 26.5 | 27.5 |
SHOULDER | 24 | 25 | 26 | 27 |
LENGTH | 27 | 28 | 29 | 30 |
SLEEVE | 23.25 | 24 | 24.75 | 25.5 |
SHIRTS
SMALL | MEDIUM | LARGE | X-LARGE | |
CHEST | 22 | 23 | 24 | 25 |
SHOULDER | 20 | 21 | 22 | 23 |
LENGTH | 28 | 29 | 30 | 31 |
SLEEVE | 7.75 | 7.75 | 8 | 8 |
FLEX HATS
SMALL/ MEDIUM |
LARGE/ X-LARGE |
|
HEAD CIRCUMFERENCE | 21-22.5 | 22.5-24 |